Nokia has a long history of building business-focused communicator style devices that aim to let users take the office with them. The E90, the latest Nokia communicator, is the first such device to run with the same S60 user interface that Nokia uses on the rest of its smartphones, now that the Series 80 and Series 90 user interfaces have been laid to rest.
Nokia E90 Specs:
Vendor name and annoucement date | |||||||||||||||
Vendor | Nokia | ||||||||||||||
Announcement Date | 12 February 2007 | ||||||||||||||
Body | |||||||||||||||
Dimension | 132 x 57 x 20 mm | ||||||||||||||
Weight | 210 g | ||||||||||||||
Antenna | Internal | ||||||||||||||
Network | |||||||||||||||
Operating Band | GSM(850, 900, 1800, 1900), UMTS(2100) | ||||||||||||||
Network Data Support | GPRS Class 10, EDGE (EGPRS), WCDMA (UMTS), HSDPA (UMTS) | ||||||||||||||
Display | |||||||||||||||
Primary Screen Size | 800 x 352 pixels | ||||||||||||||
Primary Screen Type | TFT | ||||||||||||||
Primary Screen Color | 16,777,216 color (24 bits) | ||||||||||||||
Secondary Screen Size | 240 x 320 pixels | ||||||||||||||
Secondary Screen Type | TFT | ||||||||||||||
Secondary Screen Color | 16,777,216 color (24 bits) | ||||||||||||||
User Interface | |||||||||||||||
Keypad/Keyboard | Full QWERTY | ||||||||||||||
Touch screen (stylus) | Tidak | ||||||||||||||
Function | |||||||||||||||
Speaker Phone | Ya | ||||||||||||||
Messaging Support | SMS, | ||||||||||||||
Camera | 3 MP (2048 x 1536) | ||||||||||||||
Vibration | Ya | ||||||||||||||
Sound Support | Polyphonic 64 Tones | ||||||||||||||
Radio | Ya | ||||||||||||||
Memory and | |||||||||||||||
Internal Memory | 128 MB | ||||||||||||||
External Memory Type | TransFlash (MicroSD) | ||||||||||||||
Li-Ion | |||||||||||||||
Connectivity | |||||||||||||||
Infra Red | Ya | ||||||||||||||
BlueTooth | v2.0 | ||||||||||||||
WiFi | 802.11b/g | ||||||||||||||
Data Cable | USB | ||||||||||||||
Software | |||||||||||||||
Operating System | Symbian v9.2 | ||||||||||||||
Browser | WAP v.2.x, xHTML, HTML | ||||||||||||||
Java Support | MIDP v.2.0 | ||||||||||||||
Additional Information | |||||||||||||||
|
0 comment:
Post a Comment