Motorola XT531 Fire XT Specs:
Availability | Announced on | August 2011 |
Release date | August 2011 | |
Capacity | 1540 mAh | |
Standby Time | 672 hours | |
Talk Time | 8 hours | |
Type | Lithium Ion | |
CPU | Speed | 800MHz |
Camera | 5mp (2592x1944) | |
Secondary | VGA videocall camera | |
Video | √ | |
Casing | Colors | Titanium Back |
Connectivity & Data | Bluetooth | 2.1 (A2DP) |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
HSCSD | HSDPA 7.2 Mbps | |
USB | microUSB v2.0 | |
Wireless | Wi-Fi 802.11 b/g/n | |
Display | Colors | 16.8 million |
Resolution | 320x480 pixels | |
Size | 3.5 inches | |
Type | TFT capacitive touchscreen | |
General | 2G Network | GSM 850, 900, 1800, 1900 |
3G Network | HSDPA 900, 2100 | |
Alias | Fire XT, Spice XT | |
Form Factor | Slate | |
Memory | Call record | Unlimited |
Card Slot | microSD, up to 32GB | |
Internal | 512 MB | |
Phonebook | Unlimited entries | |
Ram | 512MB | |
Operating System | Type | Android |
Version | 2.3 | |
Other Features | Misc Features | Accelerometer sensor, Proximity sensor |
Size and Weight | Width | 62.0 mm (2.42 inches) |
Height | 114.0 mm (4.45 inches) | |
Depth | 12.0 mm (0.47 inches) | |
Weight | 114 grams (4.0 ounces) |
0 comment:
Post a Comment