Evo 4G is included with YouTube HQ first player on a mobile phone that allows users to watch HD videos on YouTube near quality. Originally shipping with Android 2.1, which was already fast, the Android phone is now 2.2, another first for Android phones, significantly increasing the overall performance of telephones, and adding a slew of useful features. The HTC Evo 4G Android 2.2 browser is now the fastest mobile browser on the market, even beating Apple's iPhone Safari browser to test the most speed.
The Sense interface is elegant and fast, and customizable widgets and applications designed only for HTC Android phones, including seven home screens. Android 2.2 for HTC EVO 4G also supports Exchange Active Sync for contacts, email, and calendar.
HTC Evo 4G specification:
GENERAL | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
Announced | 2010, March | |
Status | Available. Released 2010, June | |
SIZE | Dimensions | 122 x 66 x 13 mm |
Weight | 170 g | |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
Size | 480 x 800 pixels, 4.3 inches | |
- Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI | ||
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 512 MB RAM; 1 GB ROM | |
Card slot | microSD, up to 32GB, 8GB included, buy memory | |
DATA | GPRS | No |
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi router) | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP | |
FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.3 |
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8650 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - HDMI port - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Facebook, Flickr, Twitter applications - Voice memo | ||
Standard battery, Li-Ion 1500 mAh | ||
Stand-by | Up to 146 h | |
Talk time | Up to 5 h 12 min |
0 comment:
Post a Comment