The limited-edition DROID R2-D2 by Motorola will be available online at VerizonWireless.com and in select Verizon Wireless Communication stores beginning Sept. 30. With a graphic design to look like the iconic astromech droid from the
Star Wars saga, the DROID R2-D2 by Motorola will be packaged in a custom box resembling carbonite and come with a
Star Wars media dock and wired stereo headset. Exclusive content comes pre-loaded on the special edition smartphone which includes:
- R2-D2 notification sounds and ringtones
- Four live wallpapers
- R2-D2 Clock Widget
- The Best of R2-D2" video with the original Cantina music
- Exclusive Binoculars App
Specifications :
Hardware Specifications
Network | CDMA 800 MHz / 1900 MHz |
Data Network | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
Design | Slider |
Smartphone | Yes |
Operating System | Android OS |
Processor | ARM Cortex A8 at 550 mHz |
Internal Memory | 16 GB |
Weight | 6 oz / 170.1 g |
Dimension | 2.4" x 4.6" x 0.5"
6.1 cm x 11.68 cm x 1.27 cm |
Touchscreen | Yes. Multi-touch. Primary input method: Finger |
Sensor | Yes. Proximity Sensor, Light Sensor |
External Display Screen | No |
Battery Type | Lithium Ion 1400 mAh |
Battery Life | Talk: 6.42 hours
Standby: 270 hours (11.25 days) |
QWERTY Keyboard | Yes. 20-key QWERTY Keyboard |
Predictive Text Input | Yes. T9 |
Speakerphone | Yes |
Expandable Memory Slot | Yes. microSD. Supports Up to 32GB |
GPS System / GPS Navigation | Yes |
Email, Messaging, and Office Functionalities
Email | Yes. Supports POP3 / IMAP4 / SMTP / GMail |
SMS | Yes |
EMS | Yes |
MMS | Yes |
Internet Browsing / WAP | Yes. HTML |
Instant Messenger | Yes. Window Live/ Google Talk |
Microsoft Office Mobile | No |
Document Viewer | Yes. MS Office, Doc, PDF |
Software and Games
Games | Yes |
PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
Multiple Numbers Per Contact | Yes |
Picture ID | Yes |
Ring ID | Yes |
Digital Camera
Mega Pixel | 5.0 |
Zoom | 4X Digital Zoom |
Autofocus | Yes |
Geo-targetting | Yes |
Music and Audio
MP3 Music Player | Yes. Supports AAC, AAC+, AMR-NB, AMR-WB, eAAC+, MIDI, OGG, WAV, WMA Music Files. |
Playlist | Yes |
Shuffle | Yes |
Voice Memo & Voice Mail | Yes |
Video and Camcorder
Video Player | Yes. Supports H.263, H.264, MPEG4 Video Files. |
Video Recorder | Yes. Records at 720 x 480 resolution, 24 fps (Frames Per Second) |
Streaming Video | Yes |
Connectivity
Bluetooth | Yes |
Bluetooth Stereo Headset (A2DP) | Yes |
Infrared | No |
Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
USB | Yes. microUSB 2.0 |
HeadSet Jack (3.5mm) | Yes |
Computer Synchronization | Yes |
0 comment:
Post a Comment