Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
| Huawei C2610 | 160.000 | 110.000 |
| Huawei C2605 Merdeka | 175.000 | 100.000 |
| Huawei C2607 Gayaku | 175.000 | 100.000 |
| Huawei C2606 | 200.000 | 100.000 |
| Samsung E1080T | 200.000 | 125.000 |
| Nexian Gayaku | 220.000 | 135.000 |
| Huawei C2802 | 230.000 | 150.000 |
| Huawei Star Light | 235.000 | 0 |
| Huawei C2807 Slim | 240.000 | 150.000 |
| ZTE S100 | 250.000 | 180.000 |
| Huawei C2808e Idolaku | 250.000 | 0 |
| SkyBee 600D | 250.000 | 0 |
| Nokia 1202 | 250.000 | 135.000 |
| Nexian 982 | 250.000 | 150.000 |
| Huawei C2823 Connect | 260.000 | 200.000 |
| Nokia 1203 | 260.000 | 135.000 |
| Motorola E1080T | 270.000 | 0 |
| ZTE C330 | 275.000 | 0 |
| Nokia 1616 | 285.000 | 175.000 |
| Motorola WX180 | 285.000 | 0 |
| ZTE C321 | 290.000 | 100.000 |
| Huawei Connect FM | 290.000 | 200.000 |
| TOOT 202 | 299.000 | 0 |
| LG GB106 | 300.000 | 200.000 |
| Nexian G505 | 300.000 | 0 |
| ZTE C332 | 300.000 | 0 |
| IMO G105 | 305.000 | 0 |
| IMO S168 | 310.000 | 0 |
| Mito 238 | 310.000 | 0 |
| Mito 290 | 310.000 | 0 |
| IMO i178 | 325.000 | 0 |
| Nokia 1800 | 325.000 | 225.000 |
| ZTE S212 | 325.000 | 0 |
| Nexian G381 | 325.000 | 0 |
| GT Mobile GT08 | 340.000 | 0 |
| IMO i180 | 340.000 | 0 |
| IMO X100 | 345.000 | 0 |
| SkyBee 73VE | 350.000 | 0 |
| Nokia C1-00 | 350.000 | 250.000 |
| Youtell R7 | 350.000 | 0 |
| Taxco W7 | 350.000 | 0 |
| LG KP175 | 350.000 | 250.000 |
| Venera Ego 205 | 350.000 | 0 |
| Nexian Nidji NX508 | 350.000 | 0 |
| SkyBee 83RY | 360.000 | 0 |
| IMO T588 | 360.000 | 0 |
| SkyBee S3RY | 365.000 | 0 |
| Mito 212 | 375.000 | 0 |
| Philips 9@9z | 375.000 | 0 |
| IMO i181 | 375.000 | 0 |
| Taxco W2 | 375.000 | 0 |
| B-World B30 | 375.000 | 0 |
| GT Mobile GT03 | 380.000 | 0 |
| Venera Ego 202 | 385.000 | 0 |
| Dezzo D388i | 395.000 | 0 |
| TOOT Q302 | 399.000 | 0 |
| Motorola WX280 | 400.000 | 0 |
| D-One SG108 | 400.000 | 0 |
| IMO T378 | 400.000 | 0 |
| Mito 313 | 400.000 | 0 |
| Taxco W11 | 400.000 | 0 |
| Blueberry i6000 | 400.000 | 0 |
| Blueberry i6100 | 400.000 | 0 |
| SkyBee 63NI | 400.000 | 0 |
| B-World B67 | 400.000 | 0 |
| CrossX CB83AT | 400.000 | 0 |
| HT Mobile G12 | 400.000 | 0 |
Report: March 2011
0 comment:
Post a Comment