LG Jil Sander is smartly dressed up by Korean company powered by Windows 7.5 mango. LG Jil Sander packs 1 GHz Scorpion processor, Adreno 200 GPU, Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, 5 MP, 2592 x 1944 pixels, autofocus, LED flash along with appealing storage capacity of 16GB making you care free about where to put your valued documents.
Fascinating beauty is the basic part and parcel of LG Jil Sander as LG always promises quality in well dressed pieces of manufacturing. If move towards the abuses of LG Jil Sander, the most note worthy point is; LG Jil Sander just seems to be copied after LG E900 Optimus 7. The mere difference between LG Jil Sander and LG E900 Optimus 7 is that the later comes with nothing but decorative changes. Anyhow we can not fully compare LG Jil Sander with the above mentioned as same is the case with other cellular brands as concerned to their inventions as they come after one another in appearance and performance. To conclude we hope this LG Jil Sander will work successfully with powerful compatibility.
LG Jil Sander specification :
General | 2G Network | - GSM 850 / 900 / 1800 / 1900 |
3G Network | - HSDPA 900 / 1900 / 2100 | |
OS | - Microsoft Windows Phone 7.5 Mango | |
CPU | - 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8650 Snapdragon chipset | |
Announced | - 2011, October | |
Size | Dimensions | - 123 x 61.5 x 11.9 mm |
Weight | - | |
Display | Type | - TFT capacitive touchscreen, 16M colors |
Size | - 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | ||
Camera | Primary | - 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | - Geo-tagging | |
Video | - Yes, 720p@24fps | |
Secondary | - No | |
Memory | Phonebook | - Practically unlimited entries and fields, Photocall |
Call records | - Practically unlimited | |
Internal | - 16GB storage | |
Card slot | - No | |
Sound | Alert types | - Vibration, MP3 ringtones |
Loudspeaker | - Yes | |
3.5mm jack | - Yes | |
Data | GPRS | - Yes |
EDGE | - Yes | |
3G | - HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | - Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | - Yes, v2.1 with A2DP, EDR | |
Infrared port | - No | |
USB | - Yes, microUSB v2.0 | |
Features | Messaging | - SMS (threaded view), MMS, Email, Push Email, IM |
Browser | - HTML | |
Radio | - Stereo FM radio | |
Games | - Yes + downloadable | |
Colors | - Black | |
GPS | - Yes, with A-GPS support | |
Java | - No | |
- SNS integration - Digital compass - Microsoft office document viewer/editor - MP4/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input | ||
- Standard battery, Li-Ion 1500 mAh | ||
Stand-by | - | |
Talk time | - |
0 comment:
Post a Comment