Samsung Galaxy Tab 10.1 3G specification :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| | Announced | 2011, March |
| | Status | Available. Released 2011, June |
| SIZE | Dimensions | 256.7 x 175.3 x 8.6 mm |
| | Weight | 565 g |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| | Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
| | | - Gorilla Glass display |
| | | - TouchWiz UX UI |
| | | - Multi-touch input method |
| | | - Accelerometer sensor for UI auto-rotate |
| | | - Three-axis gyro sensor |
| | | - Touch-sensitive controls |
| SOUND | Alert types | N/A |
| | Loudspeaker | Yes, with stereo speakers |
| | 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields |
| | Call records | N/A |
| | Internal | 16/32/64 GB storage, 1GB RAM |
| | Card slot | No |
| DATA | GPRS | Yes |
| | EDGE | Yes |
| | 3G | HSDPA, 21 Mbps; HSUPA |
| | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| | Bluetooth | Yes, v3.0 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| | Features | Geo-tagging |
| | Video | Yes, 720p |
| | Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v3.1 (Honeycomb) |
| | CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset |
| | Messaging | Email, Push Mail, IM, RSS |
| | Browser | HTML |
| | Radio | No |
| | Games | Yes |
| | Colors | Black |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, via Java MIDP emulator |
| | | - SNS integration |
| | | - Digital compass |
| | | - TV-out |
| | | - MP4/DivX/Xvid/H.264/H.263 player |
| | | - MP3/WAV/eAAC+/OGG player |
| | | - Organizer |
| | | - Image/video editor |
| | | - Quickoffice HD editor/viewer |
| | | - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| | | - Adobe Flash 10.3 support |
| | | - Voice memo |
| | | - Predictive text input (Swype) |
| | | Standard battery, Li-Po 7000 mAh |
| | Stand-by | |
| | Talk time | Up to 9 h |

0 comment:
Post a Comment